International
Forget about large upfront course fee payments. You only pay for the units as you study them, so managing your course payments is simple. By choosing to complete your course online, you’ll receive a 30% scholarship if you’re living in another country, which is a significant saving compared to the cost of an on-campus course. There is also no need to worry about other costs like accommodation and flights.
The total cost of your course will depend on the number of units required to complete your qualification. If you’re eligible for credit exemptions for the previous study, this will further reduce your degree’s total cost.
| Course | 2026 Offshore International Unit Fee* (includes 30% scholarship) | 2026 Offshore International Annual Fee* (includes 30% scholarship) |
| Bachelor of Accounting | $3,800.00 | $91,200.00 |
| Bachelor of Business (major in) | $3,800.00 | $91,200.00 |
| Bachelor of Criminal Justice and Criminology | $3,232.00 | $77,574.00 |
| Bachelor of Information and Communication Technology | $3,727.00 | $89,460.00 |
| Bachelor of Media and Communication | $3,574.00 | $85,780.00 |
| Bachelor of Psychological Sciences | $3,694.00 | $88,662.00 |
| Bachelor of Social Science | $3,694.00 | $88,662.00 |
| Graduate Certificate of Business Administration | $4,236.00 | $16,946.00 |
| Graduate Certificate of Project Management | $4,236.00 | $16,946.00 |
| Graduate Certificate of Human Resource Management | $xxx | $xxx |
| Graduate Certificate of Marketing | $xxx | $xxx |
| Graduate Diploma of Project Management | $4,236.00 | $33,888.00 |
| Graduate Diploma of Psychology | $2,676.00 | $26,761.00 |
| Master of Business Administration | $4,236.00 | $50,832.00 |
*Please note that fees are subject to change every year.
Please see our policies section for refund rules.
If you are interested in on-campus study options at Swinburne University of Technology in Australia, visit Swinburne University of Technology’s International student website.